As the airline industry has become increasingly competitive, many people have learned that it's beneficial to shop around for the best price when purchasing a plane ticket. Why not do the same for your international shipments?
With Global 24, you can count on safe and speedy delivery at a fraction of the price charged by many big-name express shipment companies.
| Weight | Global 24 | Big-name shipper "D" | Big-name shipper "F" |
|---|---|---|---|
| 5.0 kg | ¥6,470 | ¥23,410 | ¥22,870 |
| 6.0 kg | ¥7,230 | ¥24,570 | ¥23,970 |
| 7.0 kg | ¥7,990 | ¥25,730 | ¥25,070 |
| 8.0 kg | ¥8,750 | ¥26,890 | ¥26,170 |
| Weight | China S.E. Asia | E. Asia Oceania | N. America | Europe |
|---|---|---|---|---|
| 5.0 kg | ¥5,130 | ¥8,000 | ¥6,470 | ¥8,310 |
| 10.0 kg | ¥8,000 | ¥13,500 | ¥10,270 | ¥13,410 |
| 20.0 kg | ¥13,740 | ¥24,500 | ¥17,870 | ¥23,610 |
| 30.0 kg | ¥19,490 | ¥35,500 | ¥25,470 | ¥33,810 |
Shipping by Global 24 is as easy as could be. Just fill in the online request form and a JET8 representative will arrange a shipping date via email. After that, all that's left is to hand the package over to the delivery person.
※The below prices apply only to standard, non-temperature controlled shipments. For temperature controlled shipments, please consider shipping with Cool 24.
※To keep up with fluctuating fuel prices, JET8 readjusts its fuel surcharge by the month. The fuel surcharge for the month of November, 2008 is 22.5%
※The below shipping prices are up-to-date as of November, 2008.
| Weight | Asia 1 S. Korea Taiwan | Asia 2 China Hong Kong Macao | Asia 3 Indonesia Thailand The Phillipines Singapore Malaysia More | Oceania Australia New Zealand India Cambodia Myanmar More | N. America The U.S.A. Canada Mexico More | Europe Major England The Netherlands Spain Germany More | East Europe, Middle East United Arab Emirates Israel Czech Bulgaria Turkey More | S. America and Africa Argentina Egypt Cameroon Nigeria More |
|---|---|---|---|---|---|---|---|---|
| 0.5 KG | 2,540 | 2,540 | 2,540 | 3,050 | 3,050 | 3,720 | 4,230 | 4,230 |
| 1.0 KG | 2,790 | 2,830 | 2,850 | 3,600 | 3,430 | 4,230 | 5,010 | 5,230 |
| 1.5 KG | 3,050 | 3,110 | 3,160 | 4,150 | 3,810 | 4,740 | 5,790 | 6,230 |
| 2.0 KG | 3,300 | 3,400 | 3,470 | 4,700 | 4,190 | 5,250 | 6,570 | 7,230 |
| 2.5 KG | 3,550 | 3,690 | 3,780 | 5,250 | 4,570 | 5,760 | 7,350 | 8,230 |
| 3.0 KG | 3,810 | 3,980 | 4,090 | 5,800 | 4,950 | 6,270 | 8,130 | 9,230 |
| 3.5 KG | 4,060 | 4,260 | 4,400 | 6,350 | 5,330 | 6,780 | 8,910 | 10,230 |
| 4.0 KG | 4,310 | 4,550 | 4,710 | 6,900 | 5,710 | 7,290 | 9,690 | 11,230 |
| 4.5 KG | 4,570 | 4,840 | 5,020 | 7,450 | 6,090 | 7,800 | 10,470 | 12,230 |
| 5.0 KG | 4,820 | 5,130 | 5,330 | 8,000 | 6,470 | 8,310 | 11,250 | 13,230 |
| 5.5 KG | 5,070 | 5,410 | 5,640 | 8,550 | 6,850 | 8,820 | 12,030 | 14,230 |
| 6.0 KG | 5,330 | 5,700 | 5,950 | 9,100 | 7,230 | 9,330 | 12,810 | 15,230 |
| 6.5 KG | 5,580 | 5,990 | 6,260 | 9,650 | 7,610 | 9,840 | 13,590 | 16,230 |
| 7.0 KG | 5,840 | 6,270 | 6,570 | 10,200 | 7,990 | 10,350 | 14,370 | 17,230 |
| 7.5 KG | 6,090 | 6,560 | 6,880 | 10,750 | 8,370 | 10,860 | 15,150 | 18,230 |
| 8.0 KG | 6,340 | 6,850 | 7,190 | 11,300 | 8,750 | 11,370 | 15,930 | 19,230 |
| 8.5 KG | 6,600 | 7,140 | 7,500 | 11,850 | 9,130 | 11,880 | 16,710 | 20,230 |
| 9.0 KG | 6,850 | 7,420 | 7,810 | 12,400 | 9,510 | 12,390 | 17,490 | 21,230 |
| 9.5 KG | 7,100 | 7,710 | 8,120 | 12,950 | 9,890 | 12,900 | 18,270 | 22,230 |
| 10.0 KG | 7,360 | 8,000 | 8,430 | 13,500 | 10,270 | 13,410 | 19,050 | 23,230 |
| 10.5 KG | 7,610 | 8,290 | 8,740 | 14,050 | 10,650 | 13,920 | 19,830 | 24,230 |
| 11.0 KG | 7,860 | 8,570 | 9,050 | 14,600 | 11,030 | 14,430 | 20,610 | 25,230 |
| 11.5 KG | 8,120 | 8,860 | 9,360 | 15,150 | 11,410 | 14,940 | 21,390 | 26,230 |
| 12.0 KG | 8,370 | 9,150 | 9,670 | 15,700 | 11,790 | 15,450 | 22,170 | 27,230 |
| 12.5 KG | 8,620 | 9,440 | 9,980 | 16,250 | 12,170 | 15,960 | 22,950 | 28,230 |
| 13.0 KG | 8,880 | 9,720 | 10,290 | 16,800 | 12,550 | 16,470 | 23,730 | 29,230 |
| 13.5 KG | 9,130 | 10,010 | 10,600 | 17,350 | 12,930 | 16,980 | 24,510 | 30,230 |
| 14.0 KG | 9,380 | 10,300 | 10,910 | 17,900 | 13,310 | 17,490 | 25,290 | 31,230 |
| 14.5 KG | 9,640 | 10,580 | 11,220 | 18,450 | 13,690 | 18,000 | 26,070 | 32,230 |
| 15.0 KG | 9,890 | 10,870 | 11,530 | 19,000 | 14,070 | 18,510 | 26,850 | 33,230 |
| 15.5 KG | 10,140 | 11,160 | 11,840 | 19,550 | 14,450 | 19,020 | 27,630 | 34,230 |
| 16.0 KG | 10,400 | 11,450 | 12,150 | 20,100 | 14,830 | 19,530 | 28,410 | 35,230 |
| 16.5 KG | 10,650 | 11,730 | 12,460 | 20,650 | 15,210 | 20,040 | 29,190 | 36,230 |
| 17.0 KG | 10,910 | 12,020 | 12,770 | 21,200 | 15,590 | 20,550 | 29,970 | 37,230 |
| 17.5 KG | 11,160 | 12,310 | 13,080 | 21,750 | 15,970 | 21,060 | 30,750 | 38,230 |
| 18.0 KG | 11,410 | 12,600 | 13,390 | 22,300 | 16,350 | 21,570 | 31,530 | 39,230 |
| 18.5 KG | 11,670 | 12,880 | 13,700 | 22,850 | 16,730 | 22,080 | 32,310 | 40,230 |
| 19.0 KG | 11,920 | 13,170 | 14,010 | 23,400 | 17,110 | 22,590 | 33,090 | 41,230 |
| 19.5 KG | 12,170 | 13,460 | 14,320 | 23,950 | 17,490 | 23,100 | 33,870 | 42,230 |
| 20.0 KG | 12,430 | 13,740 | 14,630 | 24,500 | 17,870 | 23,610 | 34,650 | 43,230 |
| 20.5 KG | 12,680 | 14,030 | 14,940 | 25,050 | 18,250 | 24,120 | 35,430 | 44,230 |
| 21.0 KG | 12,930 | 14,320 | 15,250 | 25,600 | 18,630 | 24,630 | 36,210 | 45,230 |
| 21.5 KG | 13,190 | 14,610 | 15,560 | 26,150 | 19,010 | 25,140 | 36,990 | 46,230 |
| 22.0 KG | 13,440 | 14,890 | 15,870 | 26,700 | 19,390 | 25,650 | 37,770 | 47,230 |
| 22.5 KG | 13,690 | 15,180 | 16,180 | 27,250 | 19,770 | 26,160 | 38,550 | 48,230 |
| 23.0 KG | 13,950 | 15,470 | 16,490 | 27,800 | 20,150 | 26,670 | 39,330 | 49,230 |
| 23.5 KG | 14,200 | 15,760 | 16,800 | 28,350 | 20,530 | 27,180 | 40,110 | 50,230 |
| 24.0 KG | 14,450 | 16,040 | 17,110 | 28,900 | 20,910 | 27,690 | 40,890 | 51,230 |
| 24.5 KG | 14,710 | 16,330 | 17,420 | 29,450 | 21,290 | 28,200 | 41,670 | 52,230 |
| 25.0 KG | 14,960 | 16,620 | 17,730 | 30,000 | 21,670 | 28,710 | 42,450 | 53,230 |
| 25.5 KG | 15,210 | 16,900 | 18,040 | 30,550 | 22,050 | 29,220 | 43,230 | 54,230 |
| 26.0 KG | 15,470 | 17,190 | 18,350 | 31,100 | 22,430 | 29,730 | 44,010 | 55,230 |
| 26.5 KG | 15,720 | 17,480 | 18,660 | 31,650 | 22,810 | 30,240 | 44,790 | 56,230 |
| 27.0 KG | 15,980 | 17,770 | 18,970 | 32,200 | 23,190 | 30,750 | 45,570 | 57,230 |
| 27.5 KG | 16,230 | 18,050 | 19,280 | 32,750 | 23,570 | 31,260 | 46,350 | 58,230 |
| 28.0 KG | 16,480 | 18,340 | 19,590 | 33,300 | 23,950 | 31,770 | 47,130 | 59,230 |
| 28.5 KG | 16,740 | 18,630 | 19,900 | 33,850 | 24,330 | 32,280 | 47,910 | 60,230 |
| 29.0 KG | 16,990 | 18,920 | 20,210 | 34,400 | 24,710 | 32,790 | 48,690 | 61,230 |
| 29.5 KG | 17,240 | 19,200 | 20,520 | 34,950 | 25,090 | 33,300 | 49,470 | 62,230 |
| 30.0 KG | 17,500 | 19,490 | 20,830 | 35,500 | 25,470 | 33,810 | 50,250 | 63,230 |
| ADD / 0.5KG | 470 | 500 | 310 | 550 | 380 | 510 | 780 | 1,000 |
(C)2008 JET8 Cargo Co., Ltd.