As the airline industry has become increasingly competitive, many people have learned that it's beneficial to shop around for the best price when purchasing a plane ticket. Why not do the same for your international shipments?
With Global 24, you can count on safe and speedy delivery at a fraction of the price charged by many big-name express shipment companies.
Shipping by Global 24 is as easy as could be. Just fill in the online request form and a JET8 representative will arrange a shipping date via email. After that, all that's left is to hand the package over to the delivery person.
※The below prices apply only to standard, non-temperature controlled shipments. For temperature controlled shipments, please consider shipping with Cool 24.
※To keep up with fluctuating fuel prices, JET8 readjusts its fuel surcharge by the month. The fuel surcharge for the month of July, 2010 is 16.5%.
※The below shipping prices are up-to-date as of July, 2010.
The shipping price list can be downloaded from here.| A part of price list for Global24 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Area/ Weight |
A China S.Korea HongKong etc. |
B Singapore Thailand etc. |
C Indonesia |
D Australia NewZealand etc. |
E USA Canada |
F EU etc. |
G S.America M.East |
H Africa |
| 0.5 KG | 2,358 | 2,821 | 3,712 | 5,767 | 3,569 | 4,239 | 6,432 | 8,199 |
| 1.0 KG | 2,877 | 3,303 | 4,305 | 6,922 | 4,095 | 4,815 | 8,435 | 10,465 |
| 1.5 KG | 2,877 | 3,303 | 4,305 | 6,922 | 4,095 | 4,815 | 8,435 | 10,465 |
| 2.0 KG | 3,751 | 4,069 | 5,494 | 9,232 | 5,145 | 7,177 | 12,443 | 14,998 |
| 2.5 KG | 4,186 | 4,452 | 6,089 | 10,387 | 5,672 | 8,358 | 14,447 | 17,262 |
| 3.0 KG | 4,888 | 5,084 | 6,572 | 11,769 | 6,694 | 9,540 | 16,450 | 20,055 |
| 3.5 KG | 5,301 | 5,567 | 7,056 | 13,152 | 7,716 | 10,721 | 18,454 | 22,847 |
| 4.0 KG | 5,712 | 6,048 | 7,539 | 14,534 | 8,738 | 11,902 | 20,458 | 25,638 |
| 4.5 KG | 6,125 | 6,531 | 8,024 | 15,917 | 9,760 | 13,083 | 22,462 | 28,429 |
| 5.0 KG | 6,537 | 7,014 | 8,507 | 17,299 | 10,782 | 14,265 | 24,465 | 31,220 |
| 5.5 KG | 6,684 | 8,624 | 8,747 | 17,763 | 11,043 | 14,532 | 24,990 | 31894 |
| 6.0 KG | 6,831 | 8,878 | 8,985 | 18,227 | 11,302 | 14,800 | 25,515 | 32,568 |
| 6.5 KG | 6,978 | 9,130 | 9,225 | 18,690 | 11,563 | 15,068 | 26,040 | 33,242 |
| 7.0 KG | 7,123 | 9,382 | 9,463 | 19,154 | 11,822 | 15,336 | 26,565 | 33,915 |
| 7.5 KG | 7,270 | 9,636 | 9,702 | 19,618 | 12,082 | 15,603 | 27,090 | 34,589 |
| 8.0 KG | 7,417 | 9,888 | 9,940 | 20,082 | 12,341 | 15,871 | 27,615 | 35,263 |
| 8.5 KG | 7,562 | 10,140 | 10,180 | 20,545 | 12,602 | 16,139 | 28,140 | 35,937 |
| 9.0 KG | 7,709 | 10,392 | 10,418 | 21,009 | 12,861 | 16,407 | 28,665 | 36,610 |
| 9.5 KG | 7,856 | 10,646 | 10,658 | 21,473 | 13,122 | 16,674 | 29,190 | 37,284 |
| 10.0 KG | 8,001 | 10,898 | 10,896 | 21,937 | 13,381 | 16,942 | 29,715 | 37,958 |
| 15.0 KG | 9,412 | 13,488 | 13,346 | 26,399 | 16,037 | 19,672 | 35,053 | 44,695 |
| 20.0 KG | 10,822 | 14,553 | 15,796 | 30,862 | 18,694 | 22,402 | 40,390 | 51,433 |
Copyright © JET8 Co., Ltd. All rights reserved